incl. IVA più costi di spedizione
Seleziona una variante per andare avanti
- Articolo n°: T1623660202
- Tabella Taglie Size Chart The Mountain Studio
La nostra camicia esterna è fatta di flanella di cotone al 100%. È caldo e accogliente nelle giornate più fredde e può essere indossato come camicia di tutti i giorni o come camicia esterna se si sceglie una taglia più grande.
È disponibile in un classico motivo a quadri nei colori Castle Wall, Black e Forest Green o in una versione monocolore in Dark Navy e Grey Melange. La caratteristica tasca sul petto TMS con cerniera e logo ricamato ti permette di riporre in sicurezza i tuoi oggetti di valore.
La camicia esterna è prelavata per un leggero effetto usato.
Caratteristiche:
- Caratteristica tasca sul petto con cerniera
- Vestibilità dinamica
- Prodotto in Portogallo
Materiali:
100% Cotone
Attention: The ski clothing from The Mountain Studio runs slightly large.
WHAT’S MY SIZE?
We feel that the best method to determine your size is to measure a similar favorite garment you already own – i.e. an insulated ski jacket if you are buying an insulated ski jacket etc. Compare with the chart below which is unique for each product. Please bear in mind that our shell garments are made to be quite loose fitting, to be able to add one or more layers beneath.
HOW TO MEASURE
- 1/2 CHEST: Measure straight 1 cm below armhole from side to side
- 1/2 BOTTOM HEM WIDTH: Measure straight at bottom hem from side to side
- SLEEVE LENGTH: Measure from shoulder point (at top of armhole) to sleeve
- CENTER BACK LENGTH: Measure at the back side straight from center neckline to bottom hem in the center
D2R Size | XS | S | M | L | XL |
---|---|---|---|---|---|
1/2 CHEST | 55 cm | 53 cm | 56 cm | 59 cm | 62 cm |
1/2 BOTTOM HEM WIDTH | 49 cm | 52 cm | 55 cm | 58 cm | 61 cm |
SLEEVE LENGTH | 65.5 cm | 66.5 cm | 67.5 cm | 68.5 cm | 69.5 cm |
CENTER BACK LENGTH | 70.5 cm | 71.5 cm | 72.5 cm | 73.5 cm | 74.5 cm |
D1R Size | XS | S | M | L | XL |
---|---|---|---|---|---|
1/2 CHEST | 53 cm | 56 cm | 59 cm | 62 cm | 65 cm |
1/2 BOTTOM HEM WIDTH | 52 cm | 55 cm | 58 cm | 61 cm | 64 cm |
SLEEVE LENGTH | 63 cm | 65 cm | 67 cm | 69 cm | 71 cm |
CENTER BACK LENGTH | 72 cm | 74 cm | 76 cm | 78 cm | 80 cm |
HOW TO MEASURE
- 1/2 CHEST: Measure straight 1 cm below armhole from side to side
- 1/2 BOTTOM HEM WIDTH: Measure straight at bottom hem from side to side
- SLEEVE LENGTH: Measure from shoulder point (at top of armhole) to sleeve
- CENTER BACK LENGTH: Measure at the back side straight from center neckline to bottom hem in the center
Track jacket Size | XS | S | M | L | XL |
---|---|---|---|---|---|
1/2 CHEST | 53 cm | 56 cm | 59 cm | 62 cm | 65 cm |
1/2 BOTTOM HEM WIDTH | 46 cm | 49 cm | 52 cm | 55 cm | 58 cm |
SLEEVE LENGTH | 66 cm | 67 cm | 68 cm | 69 cm | 70 cm |
CENTER BACK LENGTH | 69.5 cm | 70.5 cm | 71.5 cm | 72.5 cm | 73.5 cm |
Hoodie Size | XS | S | M | L | XL |
---|---|---|---|---|---|
1/2 CHEST | 53 cm | 56 cm | 59 cm | 62 cm | 65 cm |
1/2 BOTTOM HEM WIDTH | 49 cm | 52 cm | 55 cm | 58 cm | 61 cm |
SLEEVE LENGTH | 64 cm | 67 cm | 68 cm | 69 cm | 70 cm |
CENTER BACK LENGTH | 64 cm | 67 cm | 68 cm | 69 cm | 70 cm |
Promo Hoodie Size | XS | S | M | L | XL |
---|---|---|---|---|---|
1/2 CHEST | 51 cm | 54 cm | 57 cm | 60 cm | 63 cm |
1/2 BOTTOM HEM WIDTH | 42 cm | 45 cm | 48 cm | 51 cm | 54 cm |
SLEEVE LENGTH | 65 cm | 66 cm | 67 cm | 68 cm | 69 cm |
CENTER BACK LENGTH | 67 cm | 66 cm | 68 cm | 69 cm | 70 cm |
Scopri The Mountain Studio, la marca di Marcel Hirscher, dedicata alla produzione di abbigliamento da sci, maschere e occhiali da sole. Rappresenta l'apice della qualità e dello stile nelle montagne. La collezione di The Mountain Studio è ora disponibile presso Sport Gardena, sia online che in negozio.